Aircraft associated with Orford Ness
Ever since the airfield opened on Orford Ness in 1915, a lot of aircraft were tested and operated from there. The airfield itself closed in the 1920s, but many aircraft continued to use the Ness for bombing trials, or were used for vulnerability tests. In the Cold War, various rocket projectiles were tested fired from aircraft, and various bombs and test vehicles were launched over the Ness bombing lines. IRGON has been gathering a list of aircraft associated with Orford Ness, from the earliest types in 1915 to Cold War jets. We would be pleased to hear from any enthusiasts who spot an error or an omission in the list below: naturally this represents a work in progress!
Manufacturer | Type | Notes | Serial | |
---|---|---|---|---|
Airdisco | Martinsyde | Airdisco = Aircraft Disposal Company | B8781 | |
Airspeed | Convertible Envoy | For Australia | unknown | |
Airspeed | Oxford I | L4540 | ||
Airspeed | Oxford I | L4543 | ||
Albatros | D.V | Original serial D2129/17; acquired 15th July 1917 | G56 | |
Armstrong Whitworth | A.W. 16 | A-2 | ||
Armstrong Whitworth | A.W. 16 | G-ABKF | ||
Armstrong Whitworth | A.W. 16 | S1591 | ||
Armstrong Whitworth | A.W. 19 | K5606 | ||
Armstrong Whitworth | A.W. 23 | K3585 | ||
Armstrong Whitworth | Aries | J9037 | ||
Armstrong Whitworth | Atlas | G-EBLK | ||
Armstrong Whitworth | Atlas | J8777 | ||
Armstrong Whitworth | Atlas | K1540 | ||
Armstrong Whitworth | Ara | F4971 | ||
Armstrong Whitworth | Ara | F4972 | ||
Armstrong Whitworth | Awana | J6898 | ||
Armstrong Whitworth | F.K. 3 | A8103 | ||
Armstrong Whitworth | F.K. 8 | B224 | ||
Armstrong Whitworth | F.K. 10 | Used for gunnery testing; serial probably in range B3996 to B4000 | B… | |
Armstrong Whitworth | Siskin III | J6981 | ||
Armstrong Whitworth | Siskin III | J7161 | ||
Armstrong Whitworth | Siskin IIIA | J7001 | ||
Armstrong Whitworth | Siskin IIIDC | J7000 | ||
Armstrong Whitworth | Starling I | J8027 | ||
Armstrong Whitworth | Starling II | J8028 | ||
Armstrong Whitworth | Whitley I | K4586 | ||
Armstrong Whitworth | Whitley I | K4587 | ||
Armstrong Whitworth | Whitley I | K7183 | ||
Armstrong Whitworth | Whitley I | K7208 | ||
Armstrong Whitworth | Whitley I | Wrong serial (Supermarine Spitfire Ia) | K9836 | |
Austin | Greyhound | H4318 | ||
Austin | Greyhound | H4319 | ||
Austin | A.F.T.3 Osprey | X15 | ||
Austin-Ball | A.F.B.1 | Serial not worn | B9909 | |
Avro | 529 | 3694 | ||
Avro | 529A | 3695 | ||
Avro | 626 / 637 | G-ABJG | ||
Avro | 636 | A14 | ||
Avro | 707A | VX784 | ||
Avro | Anson I | K4771 | ||
Avro | Anson I | K6152 | ||
Avro | Anson I | K6228 | ||
Avro | Anson I | K6260 | ||
Avro | Anson I | K8758 | ||
Avro | Anson II | No. 84 Group Communications Squadron; to Bomb Ballistics Unit, Martlesham Heath by October 1946; sold for scrap 27th March 1950 | NL239 | |
Avro | Anson 19 | Alloted to Armament Flight, Martlesham Heath November 1951; used for telemetering tests for Fort Halstead to at least August 1952 | VM360 | |
Avro | Antelope | J9183 | ||
Avro | Ashton III | WB492 | ||
Avro | Ashton III | Delivered to “B” Flight, Martlesham Heath December 1952; to B.T. (Ballistics Trials) Flight, Martlesham Heath | WE670 | |
Avro | 557 Ava | N171 | ||
Avro | Avenger | G-EBND | ||
Avro | 584 Avocet | N209 | ||
Avro | 555 Bison | N154 | ||
Avro | 555A Bison II | N9844 | ||
Avro | Buffalo | G-EBNW | ||
Avro | 572 Buffalo II | N239 | ||
Avro | Lancaster B. I | Bomb Ballistics Unit, Martlesham Heath by October 1946 | PD124 | |
Avro | Lancaster B. I | Bomb Ballistics Unit, Martlesham Heath by October 1946 | PD137 | |
Avro | Lancaster B. III | Bomb Ballistics Unit, Martlesham Heath by October 1946 | PB539 | |
Avro | Lancaster B. III | Bomb Ballistics Unit, Martlesham Heath by October 1946 | PB619 | |
Avro | Lancaster B. VI | Bomb Ballistics Unit, Martlesham Heath by October 1946 | ND418 | |
Avro | Lancaster B. VI | Bomb Ballistics Unit, Martlesham Heath by October 1946 | ND558 | |
Avro | Lancaster I | Air trials of airburst barometric fuses August 1951 (AVIA 29/2635) | PB752 | |
Avro | Lincoln B. 1 | Bomb Ballistics Unit, Martlesham Heath by January 1951 to at least September 1952; to B Flight, Martlesham Heath; to B.T. Flight, Martlesham Heath | RA633 | |
Avro | Lincoln B. 2 | To Armaments Flight, Martlesham Heath starting May 1951 to at least September 1952 | RA640 | |
Avro | Lincoln B. 2(S) | To B Flight, Martlesham Heath; to B.T. Flight, Martlesham heath, starting August 1952 to at least September 1952 | RA716/G | |
Avro | Lincoln B. 1 | To Armaments Flight, Martlesham Heath by January 1951 to at least May 1952 | RE242 | |
Avro | Lincoln B. 1 | One of three Lincoln bombers operated by Canada February 1946 to November 1948; had been planned to equip Canadian bombers squadrons with the type as part of the war against Japan; after the end of hostilities, plans were scrapped; operated at the Winter Experimental Establishment and returned to the RAF; to Armaments Flight, Martlesham Heath by January 1951; left for Australia February 1951. Reduced to parts in Australia 1953 | RE258 | |
Avro | Lincoln B. 2(S) | Python Lincoln allotted to Armament Flight, Martlesham Heath December 1951; to Australia July 1952 (mis-quoted as RD339) | RE339 | |
Avro | Lincoln B. 2(S) | Python Lincoln allotted to B Flight, Martlesham Heath February 1952 to at least September 1952; source states Python engine, but the aircaft was in fact a testbed for the Theseus engine; source also misquotes serial as RF418 on one occasion | RE418 | |
Avro | Lincoln B. 2(S) | Allotted to B Flight, Martlesham Heath February 1952 to at least August 1952; to B.T. Flight, Martlesham Heath | RF403 | |
Avro | Lincoln B. 2 | Allotted to B Flight, Martlesham Heath February 1952; disposed of April 1952 | RF533 | |
Avro | Lincoln B. 2 | Arrived at Martlesham Heath 19th October 1951 in connection with new project controlled by Fort Halstead; to B Flight, Martlesham Heath; to B.T. Flight, Martlesham Heath | RF561 | |
Avro | Lincoln B. 2 | Allotted to Armament Flight, Martlesham Heath December 1951; to B Flight, Martlesham Heath, February 1952 to at least August 1952; to B.T. Flight, Martlesham Heath | WD145 | |
Avro | 533 Manchester I | F3493 | ||
Avro | 533 Manchester II | F3492 | ||
Avro | Tutor | K6116 | ||
Avro | Tutor | K3308 | ||
Avro | Vulcan | unknown | ||
Blackburn | B.7 | B-7 | ||
Blackburn | Baffin II | S1665 | ||
Blackburn | Baffin II | Converted Blackburn Ripon IIC | S1670 | |
Blackburn | BT.1 Beagle | N236 | ||
Blackburn | TSR Blackburn I | S1056 | ||
Blackburn | Botha I | L6104 | ||
Blackburn | T.4 Cubaroo I | N166 | ||
Blackburn | T.4 Cubaroo I | N167 | ||
Blackburn | RB.1 Iris I | N185 | ||
Blackburn | RB.1 Iris IA | N185 | ||
Blackburn | RB.1 Iris II | N185 | ||
Blackburn | RB.1 Iris III | N238 | ||
Blackburn | RB.1 Iris III | S1593 | ||
Blackburn | RB.1 Iris IV | N185 | ||
Blackburn | RB.1 Iris V | S1263 | ||
Blackburn | Kangaroo | B9970 | ||
Blackburn | B-3 (M.1/30) | S1640 | ||
Blackburn | 2F1 Nautilus | N234 | ||
Blackburn | Perth I | K3581 | ||
Blackburn | Perth I | K4011 | ||
Blackburn | T5 Ripon I | B-4 | ||
Blackburn | T5 Ripon I | B-5 | ||
Blackburn | T5 Ripon I | N203 | ||
Blackburn | T5 Ripon I | N204 | ||
Blackburn | Ripon II | S1270 | ||
Blackburn | Ripon IIA | Wrong serial (Fairey Flycatcher) | S1277 | |
Blackburn | Ripon III | S1272 | ||
Blackburn | Roc | L3058 | ||
Blackburn | Roc | L3069 | ||
Blackburn | Shark I | K4295 | ||
Blackburn | Shark I | K4349 | ||
Blackburn | Shark II | K5607 | ||
Blackburn | Skua | K5178 | ||
Blackburn | Skua | L2868 | ||
Blackburn | RB.2 Sydney | N241 | ||
Blackburn | T.S.R. | B-6 | ||
Boeing | NKC-135A | Used for calibration of Cobra Mist; based at RAF Mildenhall | 55-3125 | |
Boeing | NKC-135A | Flying Ionospheric Lab; supported Cobra Mist October 1972; based at RAF Mildenhall | 55-3131 | |
Boulton Paul | P.31 Bittern | J7936 | ||
Boulton Paul | P.31 Bittern | J7937 | ||
Boulton Paul | Bobolink | C8655 | ||
Boulton Paul | Bourges II | F2903 | ||
Boulton Paul | Bourges II | F2905 | ||
Boulton Paul | P.25 Bugle I | J7235 | ||
Boulton Paul | P.25A Bugle II | J7266 | ||
Boulton Paul | P.75 Overstrand I | Converted Boulton Paul Sidestrand III | J9186 | |
Boulton Paul | P.75 Overstrand I | K4546 | ||
Boulton Paul | P.75 Overstrand I | K8175 | ||
Boulton Paul | P.32 | J9950 | ||
Boulton Paul | P.33 Partridge | J8459 | ||
Boulton Paul | P.29 Sidestrand | Prototype | J7938 | |
Boulton Paul | P.29 Sidestrand | Used on Orford Ness bombing trials 1931 | J7939 | |
Boulton Paul | P.29 Sidestrand III | J9176 | ||
Boulton Paul | Defiant I | K8310 | ||
Breguet | XIX | Mass-produced from 1924 | J7507 | |
Bristol | Type 118A | Built in early 1930s | K2873 | |
Bristol | Type 119 | First flight 1931 | R-3 | |
Bristol | Type 120 | First flight 29th January 1932 | R-6 | |
Bristol | Type 120 | K3587 | ||
Bristol | Type 148 | K6551 was one of two prototypes built 1937 | K6551 | |
Bristol | Blenheim I | Wrong serial (De Havilland Gypsy Moth) | K1201 | |
Bristol | Blenheim I | Prototype; first flight April 1935 | K7033 | |
Bristol | Blenheim I | K7034 | ||
Bristol | Blenheim I | K7044 | ||
Bristol | Blenheim I | K7150 | ||
Bristol | Blenheim I | L1113 | ||
Bristol | Blenheim I | L1201 | ||
Bristol | Blenheim I | Crashed on Orford Ness 14th December 1938 | L1253 | |
Bristol | Blenheim I | L1424 | ||
Bristol | Blenheim I | L1495 | ||
Bristol | Type 84 Bloodhound | One of four prototypes; first flight May 1923 | J7248 | |
Bristol | Bombay | First flight of prototype 23rd June 1935, first production aircraft March 1939 | K3583 | |
Bristol | Braemar I | Sole Mk. I, first flight 13th March 1918 | C4296 | |
Bristol | Braemar II | Sole Mk. II, first flight 18th February 1919 | C4297 | |
Bristol | Bulldog I | First flight of prototype Mk. I 17th May 1927 | unknown | |
Bristol | Bulldog II | First flight of prototype Mk. II 21st January 1928 | J9480 | |
Bristol | Bulldog II | Wrong serial (Fairey Battle IW | K9567 | |
Bristol | Bulldog IIA | K3512 | ||
Bristol | Bulldog IIA | K4189 | ||
Bristol | Bulldog IIA Mod. | K1691 | ||
Bristol | Bulldog IIA | R-5 | ||
Bristol | Bulldog IIA | R-7 | ||
Bristol | Bullpup | Precursor to Bristol Bulldog | J9051 | |
Bristol | F.2A Fighter | A3303 | ||
Bristol | F.2B Fighter | A7181 | ||
Bristol | F.2B Fighter | A7183 | ||
Bristol | F.2B Fighter | B1181 | ||
Bristol | F.2B Fighter | C4654 | ||
Bristol | F.2B IIIA Fighter | J8251 | ||
Bristol | F.I Scout | B3991 | ||
Caudron | R.XI | First flight 1916 | B8822 | |
Chance-Vought | V-66E Corsair | Sole example of O3U in Britain; first flight 1926 | K3561 | |
Consolidated | Model 28-5 Catalina | Joined Marine Aircraft Experimental Establishment July 1939 | P9630 | |
Convair | NC-131H | Used for calibration of Cobra Mist; based in Mildenhall | 53-7799 | |
Curtiss | H-4 Small America | Produced for RNAS at beginning of WW I | 950 | |
Curtiss | H-4 Small America | 951 | ||
Curtiss | H-12 Large America | First flight 1916 | 8650 | |
Airco De Havilland | D.H. 2 | unknown | ||
Airco De Havilland | D.H. 4 | A2129 | ||
Airco De Havilland | D.H. 4 | A2168 | ||
Airco De Havilland | D.H. 4 | A7532 | ||
Airco De Havilland | D.H. 4 | A7673 | ||
Airco De Havilland | D.H. 5 | A9186 | ||
Airco De Havilland | D.H. 5 | A9403 | ||
Airco De Havilland | D.H. 9 | C6051 | ||
Airco De Havilland | D.H. 9 | C6052 | ||
Airco De Havilland | D.H. 9 | C6078 | ||
Airco De Havilland | D.H. 9 | C6078 | ||
Airco De Havilland | D.H. 9 | Wrong serial (Airco De Havilland 4) | A7559 | |
Airco De Havilland | D.H. 9A J Stag. | J7028 | ||
Airco De Havilland | D.H. 10 Amiens I | C8658 | ||
Airco De Havilland | D.H. 10 Amiens II | C8659 | ||
Airco De Havilland | D.H. 10 Amiens III | C4283 | ||
Airco De Havilland | D.H. 10 Amiens III | Crashed on Orford Ness 1918 | C8660 | |
Airco De Havilland | D.H. 10 Amiens IIIA | E5458 | ||
Airco De Havilland | D.H. 10 Amiens IIIA | F1869 | ||
Airco De Havilland | D.H. 10C | E5550 | ||
Airco De Havilland | D.H. 11 Oxford | H5892 | ||
De Havilland | D.H. 14 Okapi | J1939 | ||
De Havilland | D.H. 42 Dormouse | J7005 | ||
De Havilland | D.H. 42A Dingo I | J7006 | ||
De Havilland | D.H. 56 Hyena | J7780 | ||
De Havilland | D.H. 56 Hyena | J7781 | ||
De Havilland | D.H. 60G Gipsy Moth | K1227 | ||
De Havilland | D.H. 77 Interceptor | J9771 | ||
De Havilland | D.H. 82 Tiger Moth II | K4281 | ||
De Havilland | D.H. 87B Hornet Moth | P6785 | ||
De Havilland | D.H. 89M Dragon Rapide | K4772 | ||
De Havilland | D.H. 98 Mosquito | To Armaments Flight, Martlesham Heath | ??663 | |
De Havilland | D.H. 98 Mosquito B. 16 | To Bomb Ballistics Unit, Martlesham Heath by October 1946 | MM142 | |
De Havilland | D.H. 98 Mosquito B. 16 | To Armaments Flight, Martlesham Heath by October 1946; to B Flight, Martlesham Heath; disposed of August 1952 | PF564 | |
De Havilland | D.H. 98 Mosquito B. 16 | To Bomb Ballistics Unit, Martlesham Heath by October 1946 | PF600 | |
De Havilland | D.H. 98 Mosquito B. 35 | Allotted to Bomb Ballistics Unit, Martlesham Heath November 1951 to at least September 1952 | TK650 | |
De Havilland | D.H. 100 Vampire F.B. 5 | Delivered to Bomb Ballistics Unit, Martlesham Heath 12th October 1949, to St. Athan 31st March 1954 for ground instruction as 7132M, struck off charge 2nd December 1958 | VZ117 | |
De Havilland | D.H. 112 Venom F.B. 1 | Based at Farnborough or Cranwell; 1’000 lb bomb carriage proving tests; derelict at Cranwell around 1964 | WE267 | |
De Havilland | D.H. 103 Hornet | unknown | ||
Dewoitine | D.510 | L4670 | ||
English Electric | Canberra B2 | source unknown | WD661 | |
English Electric | Canberra B2 | source unknown | WD912 | |
English Electric | Canberra B. 2 | Based at Farnborough?; accidental release of bomb over Orford Ness | WD931 | |
English Electric | Canberra B2 | Listed in AIR 2/13683 on LABS trials 1956 – 1957 | WD941 | |
English Electric | Canberra B. 2 | Allotted to Armaments Flight, Martlesham Heath December 1952; to B Flight, Martlesham Heath; to B.T. Flight, Martlesham Heath; bombing trials until at least September 1952 | WD947 | |
English Electric | Canberra B. 2 | Allotted to B Flight, Martlesham Heath April 1952; to B.T. Flight, Martlesham Heath; bombing trials until at least September 1952 | WD953 | |
English Electric | Canberra B2 | source unknown | WH661 | |
English Electric P.5 | Kingston I | N9709 | ||
English Electric P.5 | Kingston II | N9712 | ||
Fairey | IIIB | N2246 | ||
Fairey | IIID | N9777 | ||
Fairey | IIIF IV M. | J9053 | ||
Fairey | IIIF IV M. | J9150 | ||
Fairey | IIIF IV M. | J9164 | ||
Fairey | IIIF IV M. | N198 | ||
Fairey | IIIF IV M. | N225 | ||
Fairey | IIIF IV GR. | J9154 | ||
Fairey | Albacore I | L7075 | ||
Fairey | Battle I | K4303 | ||
Fairey | Battle I | K7577 | ||
Fairey | Battle I | K7682 | ||
Fairey | Battle I | K9207 | ||
Fairey | Battle I | K9208 | ||
Fairey | Battle I | K9221 | ||
Fairey | Battle I | K9227 | ||
Fairey | Battle I | K9227 | ||
Fairey | Battle I | K9231 | ||
Fairey | Fantome | L7045 | ||
Fairey | Fawn II | J7184 | ||
Fairey | Fawn III | J7978 | ||
Fairey | Ferret I | N190 | ||
Fairey | Ferret II | N191 | ||
Fairey | Ferret II | N192 | ||
Fairey | Ferret III | N192 | ||
Fairey | Firefly I | unknown | ||
Fairey | Fleetwing | N235 | ||
Fairey | Flycatcher II | N216 | ||
Fairey | Flycatcher II | S1286 | ||
Fairey | Fox | J7941 | ||
Fairey | Fox | J8427 | ||
Fairey | Fox | J9026 | ||
Fairey | Fox II M | J9834 | ||
Fairey | G.4/31 | K3905 | ||
Fairey | Gordon | Converted Fairey IIIF IVB | K1697 | |
Fairey | Hendon | K1695 | ||
Fairey | P.4/34 | K7555 | ||
Fairey | Pintail I | N133 | ||
Fairey | Pintail II | N134 | ||
Fairey | S.9/30 | S1706 | ||
Fairey | Seafox | K4305 | ||
Fairey | Seal | K3577 | ||
Fairey | Seal | Converted Fairey IIIF | S1325 | |
Fairey | Swordfish | K4190 | ||
Fairey | Titania | N129 | ||
Fairey | T.S.R. II | K4190 | ||
Henry Farman | unknown | |||
Maurice Farman | S.11 | A2191 | ||
Farnborough | AE.3 Ram | B8781 | ||
Felixstowe | F.1 | 3580 | ||
Felixstowe | F.2c | N65 | ||
Felixstowe | F.3 | N64 | ||
Felixstowe | F.3 | N4230 | ||
Felixstowe | F.5 | N177 | ||
Felixstowe | F.5 | N90 | ||
Felixstowe | Fury | N123 | ||
Fiat | C.R.42 | Original serial MM.5701 | BT474 | |
Fokker | D.VII | 2009/18 | ||
Gloster | Gamecock I | J7757 | ||
Gloster | Gamecock I | J7891 | ||
Gloster | Gauntlet I | K4081 | ||
Gloster | Gauntlet I | K4094 | ||
Gloster | Gauntlet I | K4103 | ||
Gloster | Gladiator I | K5200 | ||
Gloster | Gladiator I | K6129 | ||
Gloster | Gladiator I | K7919 | ||
Gloster | Gladiator I | K7922 | ||
Gloster | Gladiator I | K7939 | ||
Gloster | Gladiator I | K7964 | ||
Gloster | Gnatsnapper | N227 | ||
Gloster | Gnatsnapper III | N227 | ||
Gloster | Goldfinch | J7940 | ||
Gloster | G.22 Goral | J8673 | ||
Gloster | Gorcock | J7501 | ||
Gloster | Gorcock | J7503 | ||
Gloster | Meteor FR 9 | Delivered 15th January 1952; to B Flight, Martlesham Heath; to B.T. Flight at Martlesham Heath; alotted to rocket trials over Orford Ness April 1952 – 1955; forced landed September 1953 and repaired; struck off change 6th September 1957 as CAT 5(S) at No. 15 MU, Wroughton | WH535 | |
Gloster | Meteor NF 11 | unknown | ||
Gloster | SS 18 | J9125 | ||
Gloster | SS 18A | J9125 | ||
Gloster | SS 18B | J9125 | ||
Gloster | SS 19 | J9125 | ||
Gloster | SS 19A | Crashed on Orford Ness July 1931 | J9125 | |
Gloster | SS 37 | G-37 | ||
Gloster | Surrey | K2602 | ||
Gloster | TC. 33 | J9832 | ||
Gloster | TSR. 38 | S1705 | ||
Halberstadt | CL.IV | Original serial 4675/18; acquired 1918 or later | G/5 Bde/22 | |
Handley Page | O/100 | unknown | ||
Handley Page | O/400 | C9681 | ||
Handley Page | V/1500 | B9463 | ||
Handley Page | V/1500 | J6573 | ||
Handley Page | H.P. 25 Hendon | N9729 | ||
Handley Page | H.P. 28 Handcross | J7498 | ||
Handley Page | H.P. 33 Hinaidi I | Converted Handley Page Hyderabad | J7745 | |
Handley Page | H.P. 33 Hinaidi II | J9478 | ||
Handley Page | H.P. 34 Hare | J8622 | ||
Handley Page | H.P. 38 Heyford I | J9130 | ||
Handley Page | H.P. 38 Heyford I | K3489 | ||
Handley Page | H.P. 38 Heyford I | K3503 | ||
Handley Page | H.P. 38 Heyford IA | K4029 | ||
Handley Page | H.P. 38 Heyford III | K6902 | ||
Handley Page | H.P. 43/51 | J9833 | ||
Handley Page | H.P. 47 | K2773 | ||
Handley Page | H.P. 51 Harrow I | N205 | ||
Handley Page | H.P. 52 Hampden I | K4240 | ||
Handley Page | H.P. 52 Hampden I | L4035 | ||
Handley Page | H.P. 54 Harrow | K6933 | ||
Handley Page | H.P. 54 Harrow | K6934 | ||
Handley Page | H.P. 54 Harrow II | K7031 | ||
Handley Page | H.P. 80 Victor | unknown | ||
Hawker | Audax I | K1995 | ||
Hawker | Audax I | K3067 | ||
Hawker | Dantorp | Danish serial | 201 | |
Hawker | Dantorp | Danish serial | 202 | |
Hawker | Demon I | K3764 | ||
Hawker | Demon I | K5684 | ||
Hawker | Demon I | Wrong serial (Hawker Hart) | K4996 | |
Hawker | Demon I | Wrong serial (Supermarine Spitfire Ia) | K9930 | |
Hawker | Demon I | Wrong serial (Supermarine Spitfire Ia) | K9933 | |
Hawker | Fury I | K1926 | ||
Hawker | Fury I | K1927 | ||
Hawker | Fury I | K1928 | ||
Hawker | Fury I | K1935 | ||
Hawker | Fury I | K2082 | ||
Hawker | Fury I | K2876 | ||
Hawker | Fury II | K7263 | ||
Hawker | Fury II | K8232 | ||
Hawker | G4/31 P.V.4 | K6926 | ||
Hawker | Hardy | Converted Hart | K3013 | |
Hawker | Hardy | K5919 | ||
Hawker | Harrier I | J8325 | ||
Hawker | Hart I | J9052 | ||
Hawker | Hart I | J9933 | ||
Hawker | Hart I | K1416 | ||
Hawker | Hart I | K2466 | ||
Hawker | Hart I | K2967 | ||
Hawker | Hart I | K2968 | ||
Hawker | Hart I | Wrong serial (Fairey Gordon I) | K2740 | |
Hawker | Hawfinch | J8776 | ||
Hawker | Hector | K3719 | ||
Hawker | Hedgehog | N187 | ||
Hawker | Henley | L3243 | ||
Hawker | Henley | L3247 | ||
Hawker | Hind | Converted Hart | K2915 | |
Hawker | Hind | No. 1 | ||
Hawker | Hoopoe | N237 | ||
Hawker | Hornbill | J7782 | ||
Hawker | Hornet | Converted Fury | J9682 | |
Hawker | Horsley I | J7511 | ||
Hawker | Horsley I | J7721 | ||
Hawker | Horsley I | J8006 | ||
Hawker | Horsley I | Wrong serial (Supermarine Southampton) | S1235 | |
Hawker | Horsley II | J8932 | ||
Hawker | Horsley II | S1236 | ||
Hawker | Horsley II | S1247 | ||
Hawker | Horsley III | J8904 | ||
Hawker | Horsley III | J8606 | ||
Hawker | Horsley III | J8612 | ||
Hawker | Hunter | unknown | ||
Hawker | Hurricane | K5083 | ||
Hawker | Hurricane | L1547 | ||
Hawker | Hurricane | Wrong serial (Armstrong Whitworth Atlas) | K1562 | |
Hawker | Hurricane | Wrong serial (Armstrong Whitworth Atlas) | K1574 | |
Hawker | Hurricane | Wrong serial (Fairey Hendon) | K1695 | |
Hawker | Hurricane | Wrong serial (Cierva C.19) | K1696 | |
Hawker | Nimrod I | K2823 | ||
Hawker | Osprey | Converted Hart | J9052 | |
Hawker | Osprey | S1677 | ||
Hawker | Osprey III | K3615 | ||
Hawker | Osprey III | S1700 | ||
Hawker | Osprey IV | K5742 | ||
Hawker | P.V.3. | I-PV3 | ||
Hawker | Tempest II | AIR 29/1688: aircraft operated April 1946 | unknown | |
Hawker | Woodcock II | J7512 | ||
Hawker | Woodcock II | J7513 | ||
Hawker | Woodcock II | J7514 | ||
Hawker | Woodcock II | J7515 | ||
Hawker | Woodcock II | J7516 | ||
Lockheed | Hudson I | N7206 | ||
L.V.G. | C.V | Original serial 1082/18 | G/5 Bde/18 | |
Martin Baker MB2 | Interceptor | P9594 | ||
Martinsyde | G.100 Elephant | 7463 | ||
Martinsyde | G.102 Elephant | A3948 | ||
Martinsyde | G.102 Elephant | A6299 | ||
Martinsyde | F.1 | A3933 | ||
Martinsyde | F.2 | Development of F.1 | A3933 | |
Miles | Magister I | L8168 | ||
Miles | Master | unknown | ||
Miles | Martinet | unknown | ||
Nieuport | BN.1 | C3484 | ||
Nieuport | London I | H1740 | ||
Nieuport | Nighthawk | J2403 | ||
Norman Thompson | NT.2B | unknown | ||
Norman Thompson | NT.4 | unknown | ||
Norman Thompson | NT.4A | unknown | ||
North American | Harvard I | N7001 | ||
North American | Harvard IIb | AIR 29/1688: aircraft operated April 1946 | unknown | |
Northrop | 2E | K5053 | ||
Parnall or Hendy | Heck IIC | K8853 | ||
Parnall | Panther | N7516 | ||
Parnall | Peto | N181 | ||
Parnall | Plover | N9608 | ||
Parnall | Puffin | N136 | ||
Pfalz | D.IIIA | Original serial 4184/17; acquired 26th February 1918 | G141 | |
Phoenix P5 | Cork I | N86 | ||
Phoenix P5 | Cork II | N87 | ||
Porte | Baby | 9800 | ||
Port Victoria | PV.8 | N540 | ||
Republic | P-47 Thunderbolt II | AIR 29/1688: aircraft operated April 1946 | unknown | |
Royal Aircraft Factory | B.E. 2c | 4148 | ||
Royal Aircraft Factory | B.E. 2c | A8896 | ||
Royal Aircraft Factory | B.E. 2d | 6233 | ||
Royal Aircraft Factory | B.E. 2e | A8636 | ||
Royal Aircraft Factory | B.E. 12 | 6157 | ||
Royal Aircraft Factory | B.E. 12 | C3188 | ||
Royal Aircraft Factory | B.E. 12a | A564 | ||
Royal Aircraft Factory | B.E. 12a | A597 | ||
Royal Aircraft Factory | F.E. 2b | 4873 | ||
Royal Aircraft Factory | F.E. 2b | A5540 | ||
Royal Aircraft Factory | F.E. 2b | A5642 | ||
Royal Aircraft Factory | F.E. 2b | A5714 | ||
Royal Aircraft Factory | F.E. 2d | A6355 | ||
Royal Aircraft Factory | F.E. 2d | A6513 | ||
Royal Aircraft Factory | F.E. 2d | Wrong serial (Royal Aircraft Factory F.E. 2) | B401 | |
Royal Aircraft Factory | F.E. 2d | Wrong serial (Bristol F.2b) | C4808 | |
Royal Aircraft Factory | F.E. 2h | A6545 | ||
Royal Aircraft Factory | N.E. 1 | B3971 | ||
Royal Aircraft Factory | R.E. 1 | Wrong serial (Airco De Havilland D.H. 10 Amiens) | E5458 | |
Royal Aircraft Factory | R.E. 7 | Wrong serial (Airco De Havilland D.H. 10 Amiens) | E5550 | |
Royal Aircraft Factory | R.E. 8 | A66 | ||
Royal Aircraft Factory | R.E. 8 | A73 | ||
Royal Aircraft Factory | R.E. 8 | A4716 | ||
Royal Aircraft Factory | R.E. 9 | A95 | ||
Royal Aircraft Factory | S.E. 5 | A4563 | ||
Royal Aircraft Factory | S.E. 5 | A4845 | ||
Royal Aircraft Factory | S.E. 5a | B4875 | ||
Royal Aircraft Factory | S.E. 5a | B4899 | ||
Rumpler | C.IV | Original serial C8500/16; acquired 28th December 1917 | G117 | |
Saro | A.10 | – | ||
Saro | Lerwick I | L7248 | ||
Saro | Lerwick I | L7249 | ||
Saro | Lerwick I | L7251 | ||
Saro | Lerwick I | L7252 | ||
Saro | London I | K3560 | ||
Saro | London II | K3560 | ||
Saro | London II | K5257 | ||
Saro | London II | K5908 | ||
Saro | Severn | N240 | ||
Saro | SRA1 | TG267 | ||
Saro | A.3 Valkyrie | N186 | ||
Short | Admiralty Type 184 | 8349 | ||
Short | Admiralry Type 320 | Type ordered for RNAS February 1917 | unknown | |
Short | S.10 Gurnard II | N228 | ||
Short | S.10 Gurnard II | N229 | ||
Short | S.8/8 Rangoon II | K3678 | ||
Short | S.8/8 Rangoon II | S1433 | ||
Short | R.24/31 | K3574 | ||
Short | Sarafand | S1589 | ||
Short | Seaford I | MZ269 | ||
Short | Seaford I | NJ200 | ||
Short | Seaford I | NJ201 | ||
Short | Shirl | N110 | ||
Short | Shirl | N111 | ||
Short | Singapore I | N179 | ||
Short | Singapore II | N246 | ||
Short | Singapore IIC | N246 | ||
Short | Singapore III | K3592 | ||
Short | Singapore III | K3593 | ||
Short | Singapore III | K4577 | ||
Short | Singapore III | K6922 | ||
Short | Singapore III | K8567 | ||
Short | Sperrin | VX161 | ||
Short | Springbok II | J7295 | ||
